PRODUCT ADVANTAGES AND FEATURES
◆ Integrated cooling design, elegant, efficient
Streamline design,beautiful appearance, no accumulation
◆ Die-casting aluminum case,excellent heat dissipation performance, durable
◆ Durable outdoor painting process of the product,excellent quality.
◆ anti-corrosion and anti-rusting performance, widely used in different environment
◆ Light transfer efficiency up to 94%, easy to improve in the future
| Wattage | Luminous | Power factor | Voltage | Size(ABC) |
|---|---|---|---|---|
| 250W | 120-160LM/W | >0.95 | AC100-277V | 437*222*81 |
| 500W | 120-160LM/W | >0.95 | AC100-277V | 437*386*81 |
| 750W | 120-160LM/W | >0.95 | AC100-277V | 437*592*81 |
| 1000W | 120-160LM/W | >0.95 | AC100-277V | 437*756*81 |
| 1500W | 120-160LM/W | >0.95 | AC100-277V | 865*555*81 |
| 2500W | 120-160LM/W | >0.95 | AC100-277V | 865*755*81 |

