Die-cast aluminum street light for municipal roads, industrial parks and outdoor infrastructure projects. The existing product sheet lists AC 100–277 V input, 2700 K / 3000 K / 4000 K / 6000 K color-temperature options, and on/off or 0–10 V control options. The listed beam angle is 70° × 150°; request the photometric file for the selected configuration before project approval.
| Original variant code | Power | Power factor | IP rating | LED quantity | Housing size (L×W×H) |
|---|---|---|---|---|---|
| KSSET-A140-60 | 60 W | >0.9 | IP66 | 72 pcs | 375 × 145 × 62 mm |
| KSSET-A140-120 | 120 W | >0.95 | IP66 | 144 pcs | 434 × 155 × 62 mm |
| KSSET-A140-150 | 150 W | >0.95 | IP66 | 216 pcs | 524 × 155 × 64 mm |
| KSSET-A140-200 | 200 W | >0.95 | IP66 | 288 pcs | 577 × 165 × 64 mm |
| KSSET-A140-300 | 300 W | >0.95 | IP66 | 360 pcs | 659 × 165 × 64 mm |


This roadway scene illustrates a potential application; it is not a measured project installation or photometric simulation.

For project quotation, share pole height and spacing, road width, target illuminance, preferred color temperature, driver control and certification requirements.